LIVE FEED
🔴 Recently Detected Threats
Real-time feed of IP addresses flagged by our threat intelligence systems. Click any IP to view its full intelligence report.
Latest Detections
| IP Address | Threat Type | First Detected | Status | Action |
|---|---|---|---|---|
| 185.220.100.252 | 🧅TOR | 2025-12-26 | Active | View Report → |
| 185.220.101.1 | 🧅TOR | 2025-12-26 | Active | View Report → |
| 45.33.32.156 | 🔍SCANNER | 2025-12-25 | Active | View Report → |
| 185.156.46.55 | 🔒VPN | 2025-12-25 | Active | View Report → |
| 91.132.147.168 | 🔒VPN | 2025-12-24 | Active | View Report → |
| 45.86.163.72 | 🔄PROXY | 2025-12-24 | Active | View Report → |
| 193.189.100.195 | 🧅TOR | 2025-12-23 | Active | View Report → |
| 178.17.170.156 | 🧅TOR | 2025-12-23 | Active | View Report → |
| 51.15.43.205 | 🔍SCANNER | 2025-12-22 | Active | View Report → |
| 89.163.224.126 | 🤖BOTNET | 2025-12-22 | Active | View Report → |
About Our Threat Intelligence
IPASIS aggregates threat intelligence from multiple sources including open-source threat feeds, commercial intelligence, and our own detection systems.
Detection Types:
- Tor: Exit nodes from the Tor anonymity network
- VPN: Commercial and residential VPN service endpoints
- Proxy: Open proxies and relay services
- Scanner: IPs performing network reconnaissance
- Botnet: Known command and control infrastructure